Boxing Day speed figures from Racing Ahead and The Racing Paper

BOXING DAY SPEED FIGURES

These figures are for the five-day entries at UK meetings on December 26. Time permitting, they will be updated to the final cards on the morning of December 26.

Time Track No Name Best Latest
12.15 FONTWELL 1 SHAMBRA(IRE) 112 101
12.15 FONTWELL 2 BANG BANG ROSIE(IRE) 107 107
12.15 FONTWELL 3 MISS SPENT(IRE) 127 83
12.15 FONTWELL 4 OSCAR STAR(IRE) 119 66
12.15 FONTWELL 5 NO NO JULIET(IRE) 103 71
12.15 FONTWELL 6 DING DING(GB) 116 82
12.15 FONTWELL 7 LOSTNFOUND(GB) 106 58
12.15 FONTWELL 8 ROBINESSE(IRE) 116 108
12.15 FONTWELL 9 RUBY YEATS(GB) 94 64
12.15 FONTWELL 10 ZARA HOPE(IRE) 71 68
12.15 FONTWELL 11 MAZALTO(IRE) 113 NA
12.15 FONTWELL 12 PREMIER ROSE(IRE) 127 NA
12.15 FONTWELL 13 CHLOE'S COURT(IRE) 75 75
12.15 FONTWELL 14 ILLTELLMEMA(IRE) 113 89
12.15 FONTWELL 15 GOLD CHAIN(IRE) 131 125
12.15 FONTWELL 16 BONZA GIRL(GB) 110 51
12.15 FONTWELL 17 ROSES POSES(IRE) 116 116
12.15 FONTWELL 18 DREWMAIN LEGEND(GB) 92 92
12.15 FONTWELL 19 MISS MAYFAIR(IRE) 89 NA
12.15 FONTWELL 20 AMETHEA(IRE) 113 NA
12.15 FONTWELL 21 MULTIGIFTED(GB) 140 88
12.15 FONTWELL 22 THE MISTRESS(IRE) 108 NA
12.15 FONTWELL 22 THE MISTRESS(IRE) 108 NA
12.45 FONTWELL 1 BELARGUS(FR) 70 70
12.45 FONTWELL 2 BORN AT MIDNIGHT(GB) 55 55
12.45 FONTWELL 3 FALDO(IRE) NA 79
12.45 FONTWELL 4 GOOD IMPRESSION(GB) NA 66
12.45 FONTWELL 5 IL RE DI NESSUNO(FR) 71 71
12.45 FONTWELL 6 JUST PERFECT(GB) 117 NA
12.45 FONTWELL 7 LITTLE RICH(IRE) 49 49
12.45 FONTWELL 8 PELORIC(GB) 107 NA
12.45 FONTWELL 9 PHOENICIAN STAR(IRE) NA 79
12.45 FONTWELL 10 PLAYA BLANCA(IRE) 41 41
12.45 FONTWELL 11 POUCOR(GB) NA 30
12.45 FONTWELL 12 SHAJI(GB) 51 51
12.45 FONTWELL 13 VLANNON(GB) 153 64
12.45 FONTWELL 14 WESTBROOK BERTIE(GB) 125 125
12.45 FONTWELL 15 FURIA D'OUDAIRIES(FR) 62 62
12.45 FONTWELL 16 LAST ENCHANTMENT(IRE) 137 137
12.45 FONTWELL 17 YAMUNA RIVER(GB) 129 34
13.15 FONTWELL 1 ANTUNES(GB) 105 105
13.15 FONTWELL 2 COOLE WELL(IRE) 102 102
13.15 FONTWELL 3 HILLARY JOHN(IRE) 95 54
13.15 FONTWELL 4 SKANDIBURG(FR) 122 122
13.15 FONTWELL 5 WEST TO THE BRIDGE(IRE) 107 26
13.15 FONTWELL 6 AGE OF WISDOM(IRE) 102 NA
13.15 FONTWELL 7 BADDESLEY PRINCE(IRE) 77 77
13.15 FONTWELL 8 CADMAR(GB) NA NA
13.15 FONTWELL 9 CILAOS GLACE(FR) 114 114
13.15 FONTWELL 10 CRACKER JAK(IRE) 112 65
13.15 FONTWELL 11 DUC DE BEAUCHENE(FR) 113 93
13.15 FONTWELL 12 GO GEORGE GO(IRE) 37 37
13.15 FONTWELL 13 HAWKERLAND(IRE) NA NA
13.15 FONTWELL 14 HOOK LANE ROOBEE(GB) 92 NA
13.15 FONTWELL 15 IMPERIAL KNIGHT(IRE) 88 88
13.15 FONTWELL 16 JASMIN DES BORDES(FR) 88 88
13.15 FONTWELL 17 JEN'S BOY(GB) 38 38
13.15 FONTWELL 18 JOHNNY ROCCO(GB) 96 96
13.15 FONTWELL 19 LEGAL EYES(IRE) 125 100
13.15 FONTWELL 20 LITTLE VERN(IRE) 104 104
13.15 FONTWELL 21 MANNING ESTATE(IRE) 107 107
13.15 FONTWELL 22 MAROCCHINO(GB) 92 67
13.15 FONTWELL 23 MELCHIOR KING(IRE) 120 120
13.15 FONTWELL 24 MERE IRONMONGER(GB) 99 99
13.15 FONTWELL 25 MUDDLE THINKING(IRE) 80 51
13.15 FONTWELL 26 ON THE SLOPES(GB) 107 107
13.15 FONTWELL 27 OSCAR MAGUIRE(IRE) 73 73
13.15 FONTWELL 28 OUR BOY(IRE) 45 45
13.15 FONTWELL 29 PEACHEY(IRE) 92 65
13.15 FONTWELL 30 SOUTHERN STATES(GB) NA NA
13.15 FONTWELL 31 TEL'ART(FR) 88 55
13.15 FONTWELL 32 VAMANOS(IRE) 122 89
13.15 FONTWELL 33 BONBONNIERE(GB) NA NA
13.15 FONTWELL 34 ELSKA(GB) 36 36
13.15 FONTWELL 35 GLENS COUNTY(IRE) NA NA
13.15 FONTWELL 36 PENNY POET(IRE) NA 74
13.15 FONTWELL 37 STORM GODDESS(IRE) 125 107
13.15 FONTWELL 38 TOMMYS GEAL(GB) 88 88
13.50 FONTWELL 1 HINT OF GREY(IRE) 65 65
13.50 FONTWELL 2 THOMAS BLOSSOM(IRE) 100 81
13.50 FONTWELL 3 WOOD PIGEON(IRE) 115 107
13.50 FONTWELL 4 CAPPIELOW PARK(GB) 80 85
13.50 FONTWELL 5 LORD FENDALE(IRE) NA NA
13.50 FONTWELL 6 SKY FULL OF STARS(IRE) 116 34
13.50 FONTWELL 7 ASKNOTWHAT(IRE) NA NA
13.50 FONTWELL 8 INVICTA LAKE(IRE) 103 NA
13.50 FONTWELL 9 SPOCK(FR) 112 NA
13.50 FONTWELL 10 CHIVERS(IRE) 113 68
13.50 FONTWELL 11 WISECRACKER(GB) 87 87
14.25 FONTWELL 1 SUSSEX RANGER(USA) 158 104
14.25 FONTWELL 2 ANTUNES(GB) 103 103
14.25 FONTWELL 3 THE CANNISTER MAN(IRE) 74 NA
14.25 FONTWELL 4 FINAL CHOICE(GB) 113 67
14.25 FONTWELL 5 DANCINGWITH STORMS(IRE) 40 NA
14.25 FONTWELL 6 ROMANOR(GB) 126 102
14.25 FONTWELL 7 MASTER OF SPEED(IRE) 108 108
14.25 FONTWELL 8 ARDMAYLE(IRE) 98 69
14.25 FONTWELL 9 FAITHFUL MOUNT(GB) 114 104
14.25 FONTWELL 10 ITSONLYROCKNROLL(IRE) 118 82
14.25 FONTWELL 11 JABOTICABA(FR) 133 81
14.25 FONTWELL 12 WORLD PREMIER(FR) 101 81
14.25 FONTWELL 13 CLUB(GB) 132 106
14.25 FONTWELL 14 NAVAJO WAR DANCE(GB) 135 58
15.00 FONTWELL 1 ROYALS AND REBELS(IRE) 99 33
15.00 FONTWELL 2 IT'S OBVIOUS(GB) 113 80
15.00 FONTWELL 3 DAY OF ROSES(IRE) 75 75
15.00 FONTWELL 4 MIDNIGHT BLISS(GB) 91 91
15.00 FONTWELL 5 BLACK NARCISSUS(IRE) 123 NA
15.00 FONTWELL 6 WATER WAGTAIL(GB) 109 32
15.00 FONTWELL 7 HERESMYNUMBER(IRE) 85 93
15.00 FONTWELL 8 LIZZIE LANGTON(GB) 98 83
15.00 FONTWELL 9 MEGABOOST(IRE) 49 25
15.00 FONTWELL 10 APACHEE PRINCE(IRE) 92 89
15.00 FONTWELL 11 BURGESS DREAM(IRE) 96 84
15.00 FONTWELL 12 BROTHER BENNETT(FR) 118 58
15.00 FONTWELL 13 GORING ONE(IRE) 113 78
15.00 FONTWELL 14 WHAT LARKS(IRE) 99 71
15.00 FONTWELL 15 SNOWBALL(IRE) 87 87
15.00 FONTWELL 16 HOW'S VIENNA(IRE) 94 NA
15.35 FONTWELL 1 SEAWEED(IRE) 88 54
15.35 FONTWELL 2 DRUID'S FOLLY(IRE) 108 64
15.35 FONTWELL 3 MARTABOT(FR) 78 62
15.35 FONTWELL 4 DELFACE(FR) 101 NA
15.35 FONTWELL 5 LET'S GET AT IT(IRE) 102 87
15.35 FONTWELL 6 BARLEY HILL(IRE) 86 23
15.35 FONTWELL 7 CLOUD HOPPER(IRE) 92 NA
15.35 FONTWELL 8 DOWNLOADTHEAPP(IRE) 107 NA
15.35 FONTWELL 9 INSPIREUS(IRE) 103 80
15.35 FONTWELL 10 CASSIVELLAUNUS(IRE) 99 99
15.35 FONTWELL 11 NO NO JOLIE(FR) 79 NA
15.35 FONTWELL 12 GENEROUS HELPINGS(IRE) 124 94
15.35 FONTWELL 13 GLIMPSE OF GOLD(GB) 128 53
15.35 FONTWELL 14 TRUCKERS TANGLE(IRE) 64 23
15.35 FONTWELL 15 HIER ENCORE(FR) 99 NA
15.35 FONTWELL 16 ERMYN'S EMERALD(GB) 93 NA
15.35 FONTWELL 17 BLUE APRIL(FR) 107 45
15.35 FONTWELL 18 JIMMY(GB) 115 53
12.05 1 SUNNYTAHLIATEIGAN(IRE) 115 57
12.05 HUNTINGDON 2 TODD(GB) 120 104
12.05 HUNTINGDON 3 STRONG RESEMBLANCE(IRE) 100 30
12.05 HUNTINGDON 4 APTLY PUT(IRE) 117 42
12.05 HUNTINGDON 5 MOSS ON THE MILL(GB) 111 NA
12.05 HUNTINGDON 6 ROBINESSE(IRE) 107 99
12.05 HUNTINGDON 7 ROCKALZARO(FR) 105 61
12.05 HUNTINGDON 8 COPPERFACEJACK(IRE) NA 43
12.05 HUNTINGDON 9 IWILLDOIT(GB) 106 106
12.05 HUNTINGDON 10 ROSES POSES(IRE) 107 107
12.05 HUNTINGDON 11 IN THE PIPELINE(IRE) 38 27
12.05 HUNTINGDON 12 AQUARIAN(IRE) 109 70
12.05 HUNTINGDON 13 MISS MAYFAIR(IRE) 80 NA
12.05 HUNTINGDON 14 POTTLEREAGHEXPRESS(IRE) 97 97
12.05 HUNTINGDON 15 DU DESTIN(FR) 106 59
12.05 HUNTINGDON 16 RED ADMIRABLE(IRE) 122 44
12.05 HUNTINGDON 17 BABYTAGGLE(IRE) 78 78
12.05 HUNTINGDON 18 CLOUD HOPPER(IRE) 101 NA
12.05 HUNTINGDON 19 CASSIVELLAUNUS(IRE) 108 108
12.05 HUNTINGDON 20 LIFE(FR) 112 92
12.05 HUNTINGDON 21 FEARSOME FRED(GB) 107 NA
12.05 HUNTINGDON 22 DAMIER(FR) 107 62
12.05 HUNTINGDON 23 SNOWBALL(IRE) 111 94
12.35 HUNTINGDON 1 ASK BEN(IRE) 123 123
12.35 HUNTINGDON 2 COOLE WELL(IRE) 103 103
12.35 HUNTINGDON 3 DEYRANN DE CARJAC(FR) 75 NA
12.35 HUNTINGDON 4 FINAWN BAWN(IRE) 112 89
12.35 HUNTINGDON 5 NORTHERN BOUND(IRE) 90 74
12.35 HUNTINGDON 6 SKANDIBURG(FR) 123 123
12.35 HUNTINGDON 7 ADMIRAL BARRATRY(FR) 134 134
12.35 HUNTINGDON 8 BRUNEL WOODS(IRE) 94 67
12.35 HUNTINGDON 9 BUCANEROS(IRE) 76 NA
12.35 HUNTINGDON 10 CHAIN SMOKER(GB) 67 67
12.35 HUNTINGDON 11 CHAMPAGNE MIST(IRE) NA NA
12.35 HUNTINGDON 12 CHAMPAGNE MYSTERY(IRE) NA NA
12.35 HUNTINGDON 13 CILAOS GLACE(FR) 114 114
12.35 HUNTINGDON 14 DAARIO NAHARIS(IRE) 105 33
12.35 HUNTINGDON 15 ECLAT DE STAR(FR) NA NA
12.35 HUNTINGDON 16 FIFTH SYMPHONY(IRE) 118 118
12.35 HUNTINGDON 17 FINALSHOT(GB) 107 77
12.35 HUNTINGDON 18 GALLAHERS CROSS(IRE) 84 68
12.35 HUNTINGDON 19 GARRETTSTOWN(IRE) 103 103
12.35 HUNTINGDON 20 IMPERIAL ELIXIR(IRE) 55 50
12.35 HUNTINGDON 21 JASMIN DES BORDES(FR) 88 88
12.35 HUNTINGDON 22 JEN'S BOY(GB) 38 38
12.35 HUNTINGDON 23 JOHNNY ROCCO(GB) 96 96
12.35 HUNTINGDON 24 KLARE CASTLE(GB) 119 119
12.35 HUNTINGDON 25 LEGAL EYES(IRE) 125 100
12.35 HUNTINGDON 26 LITTLE JACK(GB) 116 37
12.35 HUNTINGDON 27 LOMACHENKO(IRE) 110 110
12.35 HUNTINGDON 28 MERE IRONMONGER(GB) 99 99
12.35 HUNTINGDON 29 MISTERCOBAR(FR) 102 102
12.35 HUNTINGDON 30 MY STORY(IRE) 92 92
12.35 HUNTINGDON 31 OSCAR MAGUIRE(IRE) 73 73
12.35 HUNTINGDON 32 PAINT THE DREAM(GB) 79 79
12.35 HUNTINGDON 33 PALIXANDRE(FR) 29 29
12.35 HUNTINGDON 34 PEACHEY(IRE) 92 65
12.35 HUNTINGDON 35 ROCCOWITHLOVE(GB) 73 73
12.35 HUNTINGDON 36 SILENT ASSISTANT(IRE) 72 72
12.35 HUNTINGDON 37 SMACKWATER JACK(IRE) 110 91
12.35 HUNTINGDON 38 STOP THE WORLD(IRE) 86 86
12.35 HUNTINGDON 39 TEL'ART(FR) 88 55
12.35 HUNTINGDON 40 THREE COUNTY'S(IRE) 72 72
12.35 HUNTINGDON 41 TIME FOR ANOTHER(IRE) NA NA
12.35 HUNTINGDON 42 VAMANOS(IRE) 122 89
12.35 HUNTINGDON 43 LIZ'S DREAM(GB) 53 NA
12.35 HUNTINGDON 44 STORM GODDESS(IRE) 125 107
13.05 HUNTINGDON 1 ROYALS AND REBELS(IRE) 98 32
13.05 HUNTINGDON 2 WATER WAGTAIL(GB) 108 31
13.05 HUNTINGDON 3 MIDNIGHT BLISS(GB) 90 90
13.05 HUNTINGDON 4 BARON DU PLESSIS(FR) 105 60
13.05 HUNTINGDON 5 SPIRIT OF HALE(IRE) 85 NA
13.05 HUNTINGDON 6 MEGABOOST(IRE) 48 24
13.05 HUNTINGDON 7 LADY MASTER(GB) 72 72
13.05 HUNTINGDON 8 GLOBAL DOMINATION(GB) 105 NA
13.05 HUNTINGDON 9 ROBIN DEUZ POIS(IRE) 68 39
13.05 HUNTINGDON 10 LADY LONDON(IRE) 113 69
13.05 HUNTINGDON 11 BENNYS GIRL(IRE) 83 NA
13.05 HUNTINGDON 12 FEARSOME FRED(GB) NA NA
13.05 HUNTINGDON 13 MIDNIGHT MUSTANG(GB) 85 85
13.05 HUNTINGDON 14 ROGUE DANCER(FR) 94 33
13.05 HUNTINGDON 15 L'ES FREMANTLE(FR) 90 53
13.05 HUNTINGDON 16 THAT'S THE DEAL(IRE) 128 80
13.05 HUNTINGDON 17 IS LOVE ALIVE(GB) 107 NA
13.05 HUNTINGDON 18 FULL SHIFT(FR) 134 40
13.40 HUNTINGDON 1 HIGH NOON(IRE) 117 58
13.40 HUNTINGDON 2 SAN PEDRO DE SENAM(FR) 118 92
13.40 HUNTINGDON 3 FOXTROT JULIET(GB) 92 NA
13.40 HUNTINGDON 4 MASTER VINTAGE(GB) 119 NA
13.40 HUNTINGDON 5 MOUNTAIN RANGER(IRE) 101 47
13.40 HUNTINGDON 6 MAX DO BRAZIL(FR) 132 110
13.40 HUNTINGDON 7 SECRET ESCAPE(IRE) 104 70
13.40 HUNTINGDON 8 DAYDREAM AULMES(FR) 85 83
13.40 HUNTINGDON 9 THE PREMIER CELTIC(GB) 78 67
13.40 HUNTINGDON 10 CRAIGMOR(IRE) 98 NA
13.40 HUNTINGDON 11 SAVANNA ROAR(IRE) 97 95
13.40 HUNTINGDON 12 SPARKY STOWAWAY(IRE) 119 78
13.40 HUNTINGDON 13 PASSAM(GB) 105 NA
13.40 HUNTINGDON 14 APTLY PUT(IRE) 117 42
13.40 HUNTINGDON 15 THE VERY THING(IRE) 65 65
13.40 HUNTINGDON 16 SAMMYLOU(IRE) 80 35
13.40 HUNTINGDON 17 LORD MARMADUKE(GB) 115 NA
13.40 HUNTINGDON 18 WAY OUT WEST(IRE) 96 96
13.40 HUNTINGDON 19 POTTERS SAPPHIRE(GB) 88 NA
13.40 HUNTINGDON 20 BOX OFFICE(FR) 98 79
13.40 HUNTINGDON 21 COME ON CHARLIE(FR) 116 116
13.40 HUNTINGDON 22 TWOTWOTHREE(IRE) 98 69
13.40 HUNTINGDON 23 CLASSIC TUNE(GB) 80 NA
13.40 HUNTINGDON 24 SHANROE TIC TEC(IRE) 106 106
13.40 HUNTINGDON 25 KINGSTON(GER) 112 101
13.40 HUNTINGDON 26 COMPADRE(IRE) 90 84
13.40 HUNTINGDON 27 IWILLDOIT(GB) 106 106
13.40 HUNTINGDON 28 GOLD CHAIN(IRE) 122 116
13.40 HUNTINGDON 29 THE GREEN OGRE(GB) 127 77
13.40 HUNTINGDON 30 ROSES POSES(IRE) 107 107
13.40 HUNTINGDON 31 POTTLEREAGHEXPRESS(IRE) 97 97
13.40 HUNTINGDON 32 COURT IN MATERA(IRE) 105 60
13.40 HUNTINGDON 33 MIDNIGHT JITTERBUG(GB) 118 68
13.40 HUNTINGDON 34 BENTONS LAD(GB) 130 106
13.40 HUNTINGDON 35 DU DESTIN(FR) 106 59
13.40 HUNTINGDON 36 VALDAS PRINCESS(GB) 107 45
13.40 HUNTINGDON 37 CASSIVELLAUNUS(IRE) 108 108
13.40 HUNTINGDON 38 NO NO JOLIE(FR) 88 NA
13.40 HUNTINGDON 39 NORSE LIGHT(GB) 107 NA
13.40 HUNTINGDON 40 GAMEKEEPER BILL(GB) 133 NA
14.15 HUNTINGDON 1 JUST MINDED(IRE) 89 37
14.15 HUNTINGDON 2 SECOND TIME AROUND(GB) NA 107
14.15 HUNTINGDON 3 ZEN MASTER(IRE) 98 NA
14.15 HUNTINGDON 4 MIXCHIEVOUS(GB) NA NA
14.15 HUNTINGDON 5 NORTH HILL(IRE) NA 85
14.15 HUNTINGDON 6 ROYAL MAGIC(IRE) NA NA
14.15 HUNTINGDON 7 MOLLY CAREW(GB) NA NA
14.15 HUNTINGDON 8 BEAU SANCY(FR) 125 103
14.15 HUNTINGDON 9 BALIBOUR(FR) 122 116
14.15 HUNTINGDON 10 WELL SMITTEN(IRE) NA NA
14.15 HUNTINGDON 11 CUDDLES MCGRAW(IRE) 105 105
14.15 HUNTINGDON 12 SUPER SID(IRE) 37 NA
14.15 HUNTINGDON 13 SEASTON SPIRIT(GB) NA NA
14.15 HUNTINGDON 14 EUREU DU BOULAY(FR) 115 115
14.15 HUNTINGDON 15 CRAIGMOR(IRE) 128 NA
14.15 HUNTINGDON 16 THE GO TOU MAN(IRE) NA NA
14.15 HUNTINGDON 17 WALSINGHAM GRANGE(USA) 83 33
14.15 HUNTINGDON 18 RECKLESS BEHAVIOR(IRE) 117 53
14.15 HUNTINGDON 19 TRIGGITAS(GB) NA NA
14.15 HUNTINGDON 20 ALWAYS ON THE BALL(FR) NA NA
14.15 HUNTINGDON 21 LE CAPRICIEUX(FR) 43 43
14.15 HUNTINGDON 22 BOUGHTBEFORELUNCH(IRE) 74 NA
14.15 HUNTINGDON 23 GENERAL BUX(GB) 49 124
14.15 HUNTINGDON 24 CRACKING DESTINY(IRE) NA 105
14.15 HUNTINGDON 25 EXTREME APPEAL(IRE) 91 NA
14.15 HUNTINGDON 26 BRAW ANGUS(GB) NA 92
14.15 HUNTINGDON 27 DJARKEVI(FR) 114 114
14.15 HUNTINGDON 28 CHIVERS(IRE) 122 77
14.15 HUNTINGDON 29 SHININSTAR(IRE) 116 68
14.50 HUNTINGDON 1 GENERAL BUX(GB) 35 110
14.50 HUNTINGDON 2 HERE I AM(IRE) 111 NA
14.50 HUNTINGDON 3 PEMBROKE HOUSE(GB) 102 45
14.50 HUNTINGDON 4 EXTREME APPEAL(IRE) 78 NA
14.50 HUNTINGDON 5 VERY LIVE(FR) 103 64
14.50 HUNTINGDON 6 QUANTUM OF SOLACE(GB) 125 70
14.50 HUNTINGDON 7 LADY MASTER(GB) 73 73
14.50 HUNTINGDON 8 KAVANAGHS CORNER(IRE) 89 66
14.50 HUNTINGDON 9 PADDOCKS LOUNGE(IRE) 104 44
14.50 HUNTINGDON 10 FOUNDATION MAN(IRE) 135 45
14.50 HUNTINGDON 11 GLOBAL DOMINATION(GB) 106 NA
14.50 HUNTINGDON 12 CHIVERS(IRE) 108 63
14.50 HUNTINGDON 13 SHININSTAR(IRE) 102 54
14.50 HUNTINGDON 14 WISECRACKER(GB) 82 82
14.50 HUNTINGDON 15 L'ES FREMANTLE(FR) 91 53
14.50 HUNTINGDON 16 DAVERON(IRE) 149 NA
14.50 HUNTINGDON 17 THE JUGOPOLIST(IRE) 123 NA
14.50 HUNTINGDON 18 MIDNIGHT OWLE(GB) 98 NA
14.50 HUNTINGDON 19 STONECOLDSOBA(GB) NA NA
14.50 HUNTINGDON 20 FULL SHIFT(FR) 134 40
15.25 HUNTINGDON 1 EL KALDOUN(FR) 71 71
15.25 HUNTINGDON 2 NOW LOOK AT ME(IRE) NA NA
15.25 HUNTINGDON NA ACCORDINGTOGINO(IRE) NA NA
15.25 HUNTINGDON 4 ALLONOK(GB) 77 77
15.25 HUNTINGDON 5 BEAN IN TROUBLE(GB) NA NA
15.25 HUNTINGDON 6 CLONDAW STORM(IRE) 61 61
15.25 HUNTINGDON 7 DONTCOUNTURCHIKENS(IRE) 62 57
15.25 HUNTINGDON 8 DORADO DOLLAR(IRE) 72 72
15.25 HUNTINGDON 9 KALOOKI(GER) 87 87
15.25 HUNTINGDON 10 LIL LAZARUS(FR) NA NA
15.25 HUNTINGDON 11 MIND YOUR BACK(IRE) 99 99
15.25 HUNTINGDON 12 MR WOODY(IRE) NA NA
15.25 HUNTINGDON 13 NICKOLSON(FR) NA NA
15.25 HUNTINGDON 14 PASSING SHADOW(GB) NA NA
15.25 HUNTINGDON 15 POND ROAD(FR) NA NA
15.25 HUNTINGDON 16 RINTULLA(IRE) NA NA
15.25 HUNTINGDON 17 SALMON RUN(IRE) NA NA
15.25 HUNTINGDON 18 SLEIGHT OF HAND(IRE) NA NA
15.25 HUNTINGDON 19 THE MACON LUGNATIC(GB) 78 78
15.25 HUNTINGDON 20 WELLAND(GB) 91 81
15.25 HUNTINGDON 21 A PERFECT GIFT(IRE) NA NA
15.25 HUNTINGDON 22 CROSSGALESFAMEGAME(IRE) NA NA
15.25 HUNTINGDON 23 FRICKA(GB) NA NA
15.25 HUNTINGDON 24 MISS ANTIPOVA(GB) 86 NA
15.25 HUNTINGDON 25 POTTERS VISION(IRE) 99 99
12.50 1 DIDTHEYLEAVEUOUTTO(IRE) 103 103
12.50 KEMPTON 2 GRAND SANCY(FR) 148 129
12.50 KEMPTON 3 THE BIG BITE(IRE) 77 NA
12.50 KEMPTON 4 BREWIN'UPASTORM(IRE) 113 113
12.50 KEMPTON 5 ENCORE CHAMPS(IRE) 111 87
12.50 KEMPTON 6 ROUGE VIF(FR) 129 27
12.50 KEMPTON 7 SEDDON(IRE) 101 101
12.50 KEMPTON 8 THOMAS DARBY(IRE) 134 105
12.50 KEMPTON 9 ANGELS BREATH(IRE) 111 111
12.50 KEMPTON 10 DANNY KIRWAN(IRE) 107 107
12.50 KEMPTON 11 FLY TO MARS(GB) 118 118
12.50 KEMPTON 12 GARBANZO(IRE) 92 92
12.50 KEMPTON 13 MISTER FISHER(IRE) 98 89
12.50 KEMPTON 14 WAR BRIGADE(FR) 83 83
12.50 KEMPTON 15 EPATANTE(FR) 124 124
13.20 KEMPTON 1 AMOUR DE NUIT(IRE) 110 92
13.20 KEMPTON 2 PACIFIC DE BAUNE(FR) 116 NA
13.20 KEMPTON 3 VIVAS(FR) 133 81
13.20 KEMPTON 4 DELIRE D'ESTRUVAL(FR) 139 139
13.20 KEMPTON 5 WARTHOG(FR) NA NA
13.20 KEMPTON 6 DELL ORO(FR) 87 87
13.20 KEMPTON 7 LOUGH DERG SPIRIT(IRE) 151 151
13.20 KEMPTON 8 KUPATANA(IRE) 145 145
13.20 KEMPTON 9 STORM HOME(IRE) 117 89
13.20 KEMPTON 10 LARRY(GB) 121 NA
13.20 KEMPTON 11 ENVOYE SPECIAL(FR) 116 116
13.20 KEMPTON 12 WOLFCATCHER(IRE) 154 139
13.20 KEMPTON 13 THE BOTTOM BAR(IRE) NA NA
13.20 KEMPTON 14 LISDOONVARNA LAD(IRE) 118 88
13.20 KEMPTON 15 MAGOO(IRE) NA NA
13.20 KEMPTON 16 CARLOS DU FRUITIER(FR) 148 125
13.20 KEMPTON 17 GLEN FORSA(IRE) 137 137
13.20 KEMPTON 18 RISK AND ROLL(FR) 149 111
13.20 KEMPTON 19 AWAKE AT MIDNIGHT(GB) 143 143
13.20 KEMPTON 20 TURTLE WARS(FR) NA NA
13.20 KEMPTON 21 GLEN ROCCO(GB) 108 NA
13.55 KEMPTON 1 BAGS GROOVE(IRE) 152 152
13.55 KEMPTON 2 CHEF DES OBEAUX(FR) 130 130
13.55 KEMPTON 3 CRYSTAL LAD(FR) 123 99
13.55 KEMPTON 4 MR WHIPPED(IRE) 149 149
13.55 KEMPTON 5 NO HASSLE HOFF(IRE) 143 143
13.55 KEMPTON 6 RED INDIAN(GB) 152 152
13.55 KEMPTON 7 SANTINI(GB) 161 161
13.55 KEMPTON 8 TALKISCHEAP(IRE) 124 124
13.55 KEMPTON 9 THE WORLDS END(IRE) 123 123
13.55 KEMPTON 10 TOPOFTHEGAME(IRE) 132 132
13.55 KEMPTON 11 LA BAGUE AU ROI(FR) 128 128
13.55 KEMPTON 12 TREACKLE TART(IRE) 105 89
14.30 KEMPTON 1 BEDROCK(GB) 143 138
14.30 KEMPTON 2 BOITE(IRE) 145 145
14.30 KEMPTON 3 BUVEUR D'AIR(FR) 170 161
14.30 KEMPTON 4 GLOBAL CITIZEN(IRE) 155 155
14.30 KEMPTON 5 IF THE CAP FITS(IRE) 152 152
14.30 KEMPTON 6 (GB) 163 102
14.30 KEMPTON 7 STOWAWAY MAGIC(IRE) 145 116
14.30 KEMPTON 8 VERDANA BLUE(IRE) 163 85
15.05 KEMPTON 1 BRISTOL DE MAI(FR) 154 151
15.05 KEMPTON 2 CLAN DES OBEAUX(FR) 168 146
15.05 KEMPTON 3 CONEYGREE(GB) 180 161
15.05 KEMPTON 4 DOUBLE SHUFFLE(IRE) 153 107
15.05 KEMPTON 5 MIGHT BITE(IRE) 156 138
15.05 KEMPTON 6 (IRE) 161 149
15.05 KEMPTON 7 POLITOLOGUE(FR) 152 145
15.05 KEMPTON 8 TEA FOR TWO(GB) 152 140
15.05 KEMPTON 9 (GB) 159 148
15.05 KEMPTON 10 WAITING PATIENTLY(IRE) 164 149
15.05 KEMPTON 11 SHATTERED LOVE(IRE) 146 99
15.40 KEMPTON 1 BALLYANDY(GB) 137 NA
15.40 KEMPTON 2 I'M A GAME CHANGER(IRE) 144 62
15.40 KEMPTON 3 MONTALBANO(GB) 110 119
15.40 KEMPTON 4 DIVIN BERE(FR) 134 54
15.40 KEMPTON 5 STOWAWAY MAGIC(IRE) 143 113
15.40 KEMPTON 6 LORD OF THE ISLAND(IRE) 144 144
15.40 KEMPTON 7 WHO'S MY JOCKEY(IRE) 122 113
15.40 KEMPTON 8 CANYON CITY(GB) 141 109
15.40 KEMPTON 9 PENN LANE(IRE) 125 NA
15.40 KEMPTON 10 THEO'S CHARM(IRE) 140 121
15.40 KEMPTON 11 DRAGON D'ESTRUVAL(FR) 138 138
15.40 KEMPTON 12 COLONIAL DREAMS(IRE) 126 105
15.40 KEMPTON 13 ERICK LE ROUGE(FR) 106 26
15.40 KEMPTON 14 BIG CHIEF BENNY(IRE) 130 130
15.40 KEMPTON 15 SOLSTICE STAR(GB) 122 89
15.40 KEMPTON 16 PILANSBERG(GB) 128 77
15.40 KEMPTON 17 NO HIDING PLACE(IRE) 134 92
15.40 KEMPTON 18 RHYTHM IS A DANCER(GB) 102 64
